ID | 41 |
File | https://kr.bd4bo.eu/document/download/41 |
Uploader | LSE |
Uploaded At | 13-11-2018 12:37:54 |
Updater | LSE |
Updated At | 13-11-2018 12:55:25 |
Document title | A Practical Toolkit For The Identification, Selection And Measurement Of Outcomes Including In Real-World Settings |
Related Project | DO_IT |
Deliverable | D2.2 Toolkit for the identification, selection, and measurement of outcomes in real world settings for BD4BO projects |
Author(s) | NICE, LSE, CERGAS, EMSP |
Tag(s) | outcomes, patient-centered care, real world data |
One line summary | This toolkit has been developed by DO-IT, as a practical guide for the disease-specific BD4BO projects in the identification, selection and measurement of a COS in their disease area. |
Summary | The toolkit proposes six main stages to develop a COS, from scoping to dissemination, with a focus on stakeholder input across all stages to ensure a wide range of perspectives are taken into account. Whilst the toolkit highlights any existing best practice to developing COS, it importantly also presents a range of methodological options which BD4BO projects can consider depending on the scope of the work and resources available. Each stage includes decision-making flowcharts, summaries of key considerations and presents case studies to highlight the key factors and considerations when developing COS. These typically reflect aspects that are of importance to BD4BO projects around the use of data from a range of sources from ‘real world settings' in addition to clinical trials. |
Creation date | 01-06-2018 |
Content Category | Outcomes selection and prioritisation |
Access level | PUBLIC |
Reviewer name | Carney |
Contains text | Yes |
Contains code | No |
Contains image | No |
Contains data | No |
Contains table | No |
Metadata | |
---|