ID | 14 |
File | https://kr.bd4bo.eu/document/download/14 |
Uploader | Admin |
Uploaded At | 20-04-2018 12:04:11 |
Updater | LSE |
Updated At | 13-11-2018 16:51:09 |
Document title | Brief introduction to the selection of Core Outcome Sets |
Related Project | DO_IT |
Deliverable | D2.2 Toolkit for the identification, selection, and measurement of outcomes in real world settings for BD4BO projects |
Author(s) | NICE, LSE |
Tag(s) | outcomes |
One line summary | A brief on the selection of core outcome sets (COS), giving an overview of existing initiatives, the importance of including stakeholders and the consensus process. |
Summary | The DO-IT project aims to provide guidance to BD4BO projects and is developing a toolkit to support current and future projects in ‘the identification, selection, and measurement of outcomes in real-world settings’. Agreed standardised sets of outcomes are known as ‘core outcome sets’ (COS). These sets of outcomes are the agreed minimum standardised set of outcomes that should be measured and reported in trials or other research on a specific condition. Until full guidance is provided in the form of a toolkit, we have created this summary to inform projects which are currently undertaking work in the standardisation of outcomes. This includes an overview of why there is a need for COS, existing initiatives in determining COS, stakeholders who may be involved in developing COS and methods used. |
Creation date | 01-09-2017 |
Content Category | Outcomes selection and prioritisation |
Access level | PUBLIC |
Reviewer name | Caroline Carney |
Contains text | Yes |
Contains code | No |
Contains image | Yes |
Contains data | No |
Contains table | No |
Metadata | |
---|